UK TEMPO Records
Probably the first european jazz-devoted label, Tempo was established on
1946.
The label had two periods of activity.
Up to 1952, they virtually privately produced sporadic 78 rpm issues,
concerned solely with traditional-style musicians.
On 1953, British Vogue acquired the catalogue, much of it being re-pressed,
still as Tempo, but now sold commercially.
Although they continued with its 78 reissue programme, concentration was
gradually switched to vinyl; mainly EPs, 10inch and 12inch LPs, but also a
few 45 singles.
They continued to release British and American traditional jazz, but, from
about 1955, modernists such as Jimmy Deuchar, Tubby Hayes and Dizzy Reece
were recorded.
Unfortunately, the last recording session took place in late 1960.
In retrospect, this has proved to have been one of the most important
contributions to the British modern-jazz scene.
Tempo 78 rpm "R" series (a selection)
Released from 1946 to 1952.
| Number |
Artist |
Title |
picture |
year |
| R 33 | Robinson Elzadie | The Santa Claus Crave | | 1950 |
| R 36 | Robinson Elzadie | Arkansas Mill Blues | | 1950 |
| R 37 | Robinson Elzadie | Rowdy Man Blues | | 1950 |
Tempo 78 rpm "A" series
Released from 1953 to 1958.
| Number |
Artist |
Title |
picture |
year |
| A 101 | Barber Chris | Camp meeting blues | | 1953 |
| A 116 | Barber Chris | Precious Lord, lead me on | | 1956 |
| A 117 | Colyer Ken | Just a closer walk with thee | | 1956 |
| A 120 | Colyer Ken | If I ever cease to love you | | 1956 |
| A 124 | Brown Sandy | African Queen | | 1956 |
| A 126 | Colyer Ken | My bucket's got a hole in it | | 1956 |
| A 132 | Barber Chris | Saratoga Swing | | 1956 |
| A 136 | Colyer Ken | Maryland, my Maryland | | 1956 |
| A 139 | Mick Mulligan's Jazz Band | In a shanty in a old shanty town | | 1956 |
| A 140 | Reece Dizzy | Chorus | | 1956 |
| A 141 | Hawes Pat | Snowy Morning Blues | | 1956 |
| A 142 | Feldman Victor | Big Top | | 1956 |
| A 143 | Mick Mulligan's Jazz Band | Oriental Strut | | 1956 |
| A 144 | Melly George | Jenny's ball | | 1956 |
| A 147 | Melly George | Death letter | | 1956 |
| A 148 | Hayes Tubby | Ode to Ernie | | 1956 |
| A 152 | Mick Mulligan's Jazz Band | Beale Street Blues | | 1956 |
| A 153 | Scott Ronnie | I'll take romance | | 1957 |
| A 154 | Feldman Victor | Jackpot | | 1957 |
| A 155 | Mick Mulligan's Jazz Band | St.James' Infirmary | | 1957 |
| A 160 | Barber Chris | Ice cream | | 1957 |
| A 162 | Smith Betty | There's a blue ridge round my heart | | 1957 |
| A 163 | Smith Betty | Sweet Georgia Brown | | 1957 |
| A 164 | Mick Mulligan's Jazz Band | Old Stack-o-lee Blues | | 1957 |
| A 166 | Korner Alexis | I ain't gonna worry no more | | 1958 |
| A 167 | Deuchar Jimmy | Bewitched | | 1958 |
Tempo 45 rpm "A" series
Released from 1953 to 1958.
| Number |
Artist |
Title |
Label |
year |
| A 096 | Melly George | Rock Island Line | | 1951 |
| A 101 | Barber Chris | Camp meeting blues | | 1952 |
| A 102 | Barber Chris | When Erastus plays his old kazoo | | 1952 |
| A 104 | Melly George | Kitchen Man | | 1952 |
| A 109 | Hayes Tubby | May Reh | | 1955 |
| A 113 | Hayes Tubby | Sophisticated Lady | | 1955 |
| A 116 | Barber Chris | Precious Lord, lead me on | | 1956 |
| A 119 | Hayes Tubby | Fidelius | | 1955 |
| A 123 | Hayes Tubby | There's no you | | 1955 |
| A 127 | Feldman Victor | Elegy | | 1955 |
| A 132 | Barber Chris | Saratoga Swing | | 1956 |
| A 144 | Melly George | Jenny's ball | | 1956 |
| A 147 | Melly George | Death letter | | 1956 |
| A 148 | Hayes Tubby | Ode to Ernie | | 1956 |
| A 153 | Scott Ronnie | I'll take romance | | 1957 |
| A 160 | Barber Chris | Ice cream | | 1957 |
| A 162 | Smith Betty | There's a blue ridge round my heart | | 1957 |
| A 163 | Smith Betty | Sweet Georgia Brown | | 1957 |
| A 166 | Korner Alexis | I ain't gonna worry no more | | 1958 |
| A 167 | Deuchar Jimmy | Bewitched | | 1958 |
Tempo EXA series
Extended Playings 45 rpm/7" format, released from 1955 to 1960.
| Number |
Artist |
Title |
cover |
year |
feat. |
| EXA 06 | Barber Chris | New Orleans Jazz Band | | 1955 | |
| EXA 11 | Rendell Don | The Great | | rec.february 1955 | D.R./Damian Robinson (piano)/Pete Elderfield (bass)/Don Lawson (drums) |
| EXA 12 | Rendell Don | Sextet | | 1955 | |
| EXA 13 | Brown Sandy | Jazz Band | | 1955 | |
| EXA 14 | Hayes Tubby | The little Giant | | 1955 | |
| EXA 15 | Lewis George | And His New Orleans Stompers | | 1955 |
| EXA 16 | Rendell Don/Damian Robinson | Sextet/Trio | | 1955 | 2 tracks for each artist |
| EXA 17 | Hayes Tubby | And His Orchestra | | 1955 | |
| EXA 18 | Deuchar Jimmy | Ensemble | | 1955 | |
| EXA 19 | Bell Graeme | Graeme Bell's Australian Jazz Band | | 1955 | |
| EXA 20 | Rendell Don | Quintet | | 1956 | tracks: Cool Sparks, The Griffin, Carolet, Some Of Us |
| EXA 22 | Barber Chris | Jazz Band | | 1955 | |
| EXA 25 | Mick Mulligan's Jazz Band | same | | 1955 | |
| EXA 26 | Colyer Ken | Jazzmen | | 1955 | |
| EXA 27 | Hayes Tubby | The swinging Giant, vol.1 | | 1955 | |
| EXA 28 | Hayes Tubby | The swinging Giant, vol.2 | | 1956 | |
| EXA 29 | Feldman Victor | Big Band | | 1955 | |
| EXA 31 | Colyer Ken | Jazzmen | | 1956 | |
| EXA 33 | Brown Sandy | Jazz Band | | 1955 | |
| EXA 36 | Hayes Tubby Orchestra | Modern Jazz Scene 1956 | | 1956 | nonet, Royal Festival Hall, 1956 |
| EXA 37 | Mick Mulligan's Jazz Band | same | | 1956 | |
| EXA 41 | Melly George | With Mick Mulligan's Jazz Band | | rec.1956 | |
| EXA 45 | Scott Ronnie | Blows | | 1956 | with the Dizzy Reece Quartet |
| EXA 47 | Melly George | Sings Doom | | 1956 | |
| EXA 49 | Brown Sandy | Traditional Jazz Scene 1956 | | 1956 | |
| EXA 53 | Colyer Ken | In New Orleans | | 1957 | |
| EXA 54 | Mick Mulligan's Jazz Band | same | | 1957 | |
| EXA 55 | Hayes Tubby | After lights out | | 1957 | |
| EXA 57 | Feldman Victor | In London/Vol.1 | | 1957 | |
| EXA 62 | Lewis George | Ragtime Band | | 1957 | |
| EXA 66 | Lewis George | Ragtime Band | | 1957 | |
| EXA 67 | Feldman Victor | In London/Vol.2 | | 1957 | |
| EXA 70 | Lewis George | Ragtime Band | | 1957 | |
| EXA 74 | Smith Betty | Quintet | | 1957 | |
| EXA 75 | Jazz Couriers | Tubby Hayes and The Jazz Couriers | | 1957 | |
| EXA 76 | Korner Alexis | Blues from The Roundhouse, vol.1 |
| rec.1958 | |
| EXA 79 | Deuchar Jimmy | Opus de funk | | 1958 | Sextet |
| EXA 81 | Deuchar Jimmy | Swingin' in Studio Two | | 1958 | |
| EXA 82 | Hayes Tubby | The Eighth Wonder | | 1958 | |
| EXA 84 | Reece Dizzy | A variation on Monk | | 1958 | |
| EXA 85 | Feldman Victor | Mutual admiration | | 1958 | feat.Dizzy Reece |
| EXA 86 | Reece Dizzy | Nowhere to go | | published 1958 | |
| EXA 87 | Jazz Couriers | Through the night roared... | | 1959 | |
| EXA 88 | Deuchar Jimmy | Wail | | 1959 | with Victor Feldman Quintet |
| EXA 89 | Reece Dizzy | On the scene | | 1959 | |
| EXA 97 | Lewis George | And His New Orleans Rhythm Boys | | 1959 | |
| EXA 101 | Lewis George | same | | 1959 | |
| EXA 102 | Korner Alexis | Blues Incorporated | | 1959 | |
| EXA 103 | Gaynair "Bogey" Wilton | Blue Bogey Volume One | | 1960 | |
Tempo LAP series
Long Playings 33 rpm/10" format, released from 1955 to 1956.
| Number |
Artist |
Title |
cover |
year |
feat. |
| LAP 01 | Rendell Don | Meet Don Rendell | | rec.1955 | quartet |
| LAP 02 | Deuchar Jimmy | Ensemble | | rec.1955 | Hayes/Humble/Ken Wray/Feldman/Lennie Bush/Seamen |
| LAP 03 | Reece Dizzy | A new star | | rec.april 26, 1955 | quintet |
| LAP 04 | Carey Dave | The Dave Carey Jazz Band | | | |
| LAP 05 | Feldman Victor | Septet | | rec.august 18, 1955 | Deuchar/Reece/Humble/others |
| LAP 06 | Feldman Victor | And His Modern Jazz Quartet | | 1956 | |
| LAP 07 | ? | ? | | | |
| LAP 08 | VV.AA. | Traditional Jazz Scene | | 1956 | Dave Carey/others |
| LAP 09 | Hawes Pat | same | | 1956 | |
| LAP 10 | ? | ? | | | |
| LAP 11 | Colyer Ken | Ken Colyer's Jazzmen | | 1956 | |
Tempo TAP series
Long Playings 33 rpm/12" format, released from 1956 to 1961.
| Number |
Artist |
Title |
cover |
year |
feat. |
| TAP 01 | ? | ? | | | |
| TAP 02 | VV.AA. | Modern Jazz Scene 1956 | | | side 1: Vic Ash Band, New Jazz Group lead by D.Reece; side 2: T.Hayes Orchestra |
| TAP 03 | Brown Sandy | Sandy's Sidemen | | rec.1956 | playing compositions by Al Fairweather |
| TAP 04 | Deuchar Jimmy/Dizzy Reece | Top Trumpets | | one side for each artist | complete title: Deuchar plays Deuchar/Dizzy blows Bird |
| TAP 05 | VV.AA. | Jazz At The Flamingo | | rec.july 1956 | T.Crombie/R.Scott/T.Hayes/H.Klein/T.Shannon/L.Bush |
| TAP 06 | Hayes Tubby | After lights out | | rec.1956 | quintet |
| TAP 07 | ? | ? | | | |
| TAP 08 | Feldman Victor | In London/Vol.1 | | 1957 | |
| TAP 09 | Reece Dizzy | Progress report | | rec.1956 | reissued on Jasmine JASM 2013 |
| TAP 10 | VV.AA. | Cool Music for a Hot Night | | 1957 | anthology from EPs; D.Reece/T.Hayes/D.Rendell/R.Scott/V.Feldman/others |
| TAP 11 | VV.AA. | N.J.F. 3rd British Festival of Jazz | | | |
| TAP 12 | Feldman Victor | In London/Vol.2 | | 1957 | reissued on Jasmine JAS 2023 |
| TAP 13 | Lewis George | Ragtime Band | | 1957 | |
| TAP 14 | Mulligan Mick | Jazz at The Railway Arms | | rec.1957 | George Melly/Ian Christie/others |
| TAP 15 | Jazz Couriers | Featuring Ronnie Scott | | rec.august 8 and 15, 1957 | reissued on Jasmine JASM 2004 |
| TAP 16 | ? | ? | | | |
| TAP 17 | VV.AA. | Speak low | | 1958 | 1 track from the same session of TAP 15; feat.Tubby Hayes |
| TAP 18 | ? | ? | | | |
| TAP 19 | Feldman Victor | Transatlantic alliance | | 1958 | Tubby Hayes/Dizzy Reece/J.Deuchar |
| TAP 20 | Deuchar Jimmy | Pal Jimmy | | | Hayes/Humble/Ken Wray/Harry South/Kenny Naper/Seamen |
| TAP 21 | VV.AA. | Swingin' the Blues | | 1958 | |
| TAP 22 | Jazz Couriers | In Concert | | 1958 | live at Dominion Theatre, february 16, 1958 |
| TAP 23 | ? | ? | | | |
| TAP 24 | Thompson Eddie | His Master's Jazz | | | piano trio |
| TAP 25 | Gaynair "Bogey" Wilton | Blue Bogey | | rec.august 1959 | |
| TAP 26 | Jazz Couriers | The last word | | 1959 | also titled "Message from Britain" |
| TAP 27 | Whittle Tommy | New horizons | | 1960 | |
| TAP 28 | London Jazz Quartet | same | | | Tubby Hayes/Tony Crombie/Alan Brascombe/Jack Fallon |
| TAP 29 | Hayes Tubby | Tubby's groove | | rec.1959 | quartet |
| TAP 30 | Crombie Tony | Jazz Inc. | | 1961 | |
| TAP 31 | ? | ? | | | |
| TAP 32 | Jazz Five | The Five of us | | rec.october 23, 1960 | Vic Ash/Harry Klein/Brian Dee/Malcolm Cecil/Bill Eyden |
If you have comments, additions, corrections or any other useful help,
please, send an
www.amarcordrecords.com